Combining AI weather modeling, crop agronomy, and econometric analysis to deliver the most accurate daily yield signals — with minimum systematic bias. Validated across 26 years of corn and soybean backtesting (2000–2025).
Backtest Performance — AE4cast vs. Alternatives
| Period | AE4cast MAE | USDA Aug MAE |
|---|---|---|
| 2000–2004 | 3.63 | 5.42 |
| 2005–2009 | 3.16 | 4.10 |
| 2010–2014 | 2.74 | 5.24 |
| 2015–2019 | 4.70 | 2.40 |
| 2020–2025 | 1.72 | 3.88 |
| 2000–2025 | 3.13 | 4.20 |
| Period | AE4cast MAE | USDA Aug MAE |
|---|---|---|
| 2000–2004 | 1.91 | 2.72 |
| 2005–2009 | 1.91 | 2.20 |
| 2010–2014 | 1.42 | 1.70 |
| 2015–2019 | 1.46 | 1.26 |
| 2020–2025 | 0.91 | 1.62 |
| 2000–2025 | 1.50 | 1.89 |
Yield forecasting requires more than weather. AE4cast integrates AI across the full pipeline: weather trajectories, crop physiology, land classification, and econometric trend modeling — each step feeding into the next.